| BALANCE SHEET | ||||||||
| Unaudited Financial Results (Quarterly) | ||||||||
| As at Second Quarter of the Fiscal Year 2066/2067 | ||||||||
| Rs. in '000 | ||||||||
| SN | Particulars | This Quarter | Previous Quarter | Previous Year's Corresponding Quarter |
||||
| 9/30/2066 | 6/31/2066 | 9/29/2065 | ||||||
| 1 | Total Capital and Liabilities (1.1 to 1.7) | 1,190,521 | 1,140,392 | 706,551 | ||||
| 1.1 | Paid up Capital | 100,000 | 100,000 | 100,000 | ||||
| 1.2 | Reserve and Surplus | 23,447 | 26,060 | 13,061 | ||||
| 1.3 | Debenture and Bond | - | - | - | ||||
| 1.4 | Borrowing | 212,000 | 170,000 | 80,000 | ||||
| 1.5 | Deposits (a+b) | 802,792 | 808,906 | 461,456 | ||||
| a. Domestic Currency | 802,792 | 808,906 | 461,465 | |||||
| b. Foreign Currency | - | - | - | |||||
| 1.6 | Income Tax Liability | - | 1,192 | - | ||||
| 1.7 | Other Liabilities | 52,290 | 34,234 | 52,034 | ||||
| 2 | Assets (2.1 to 2.7) | 1,190,521 | 1,140,392 | 706,551 | ||||
| 2.1 | Cash and Bank Balance | 47.711 | 51,643 | 111,101 | ||||
| 2.2 | Money at Call and Short Notice | 13,062 | 34,885 | - | ||||
| 2.3 | Investments | 68,966 | 132,102 | 108,102 | ||||
| 2.4 | Loan and Advances | 1,000,833 | 866,597 | 458,725 | ||||
| 2.5 | Fixed Assets | 6,146 | 6,473 | 8,159 | ||||
| 2.6 | Non Banking Assets | - | - | - | ||||
| 2.7 | Other Assets | 53,811 | 48,693 | 20,464 | ||||
| 3 | Profit and Loss Account | |||||||
| 3.1 | Interest Income | 66,002 | 26,734 | 33,861 | ||||
| 3.2 | Interest Expenses | 45,346 | 20,501 | 18,030 | ||||
| A. Net Interest Income (3.1-3.2) | 20,656 | 6,233 | 15,831 | |||||
| 3.3 | Fees, Commission and Discount | 1,435 | 579 | 1,021 | ||||
| 3.4 | Other Operating Income | 4,353 | 2,161 | 2,060 | ||||
| 3.5 | Foreign Exchange Gain/Loss (Net) | - | - | - | ||||
| B. Total Operating Income (A+3.3+3.4+3.5) | 26,444 | 8,972 | 18,912 | |||||
| 3.6 | Staff Expenses | 2,896 | 1,707 | 2,357 | ||||
| 3.7 | Other Operating Expenses | 3,444 | 1,761 | 2,936 | ||||
| C. Operating Profit Before Provision (B-3.6-3.7) | 20,104 | 5,505 | 13,619 | |||||
| 3.8 | Provision for Possible Losses | 4,637 | 2,576 | 10,111 | ||||
| D. Operating Profit (C-3.8) | 15,467 | 2,928 | 3,508 | |||||
| 3.9 | Non Operating Income/Expenses (Net) | - | - | - | ||||
| 3.1 | Write Back of Provision for Possible Loss | 36 | - | 130 | ||||
| E. Profit from Regular Activities (D+3.9+3.10) | 15,503 | 2,928 | 3,638 | |||||
| Extraordinary Income/Expenses (Net) | - | - | - | |||||
| F. Profit Before Bonus and Taxes (E+3.11) | 15,503 | 2,928 | 3,638 | |||||
| Provision for Staff Bonus | 1,409 266 | 331 | ||||||
| Provision for Tax | 4,228 | 799 | 992 | |||||
| G. Net Profit/(Loss) (F-3.12-3.13) | 9,866 | 1,863 | 2,315 | |||||
| Ratios | ||||||||
| Capital Fund to RWA | 12.31% | 13.95% | 22.73% | |||||
| Non performing Loan (NPL) to Total Loan | 0.64% | 0.92% | 2.48% | |||||
| Toal Loan Loss Provision to Total NPL | 255.98% | 208.27% | 139.28% | |||||
|
|
Cost of Funds |
8.94% |
8.38% |
6.66% |
| |||